Homemade Ultralite Pack

 

F2 Packlist

What I am carrying

On the Appalachian Trail

As of June 2003

Ultralite Backpacking Weights  As of June 03  4 day trip
    Gms Oz Pounds
F2 Pack     295 10.4 0.65
Quilt with sack   862 30.4 1.90
sleeping pad (blue)   216 7.6 0.48
Tarp     295 10.4 0.65
Tyvek Sitting square   20 0.7 0.04
Golite Umbrella   255 9.0 0.56
Hammock 1.1oz double bottom 556 19.6 1.22
Tent pegs, 4 aluminum 70 2.5 0.15
Iodine bottle   36 1.3 0.08
Head lamp   76 2.7 0.17
Journal      90 3.2 0.20
hand cleaner   60 2.1 0.13
Subtotal 1       6.24
         
Clothing to be carried      
baklava and gloves   73 2.6 0.16
Frogg Toggs   350 12.4 0.77
socks 2 pair   120 4.2 0.26
Long Underwear bottoms 326 11.5 0.72
Clothing subtotal       1.91
         
Cooking          
Kettle     183 6.5 0.40
Chicken Bullion   76 2.7 0.17
Coffee     45 1.6 0.10
oil     63 2.2 0.14
Ursack with liner   126 4.5 0.28
Cup, Cozy, bowl   139 4.9 0.31
lighter, matches   91 3.2 0.20
spoon     7 0.2 0.02
Ditty Bag     156 5.5 0.34
Cooking Subtotal       1.95
         
Food and Water        
Water bottle   636 22.5 1.40
food (72 hours)   2450 86.5 5.40
Food and Water Subtotal     6.80
         
Clothing to be worn      
NB806     927 32.7 2.04
socks     47 1.7 0.10
trecking poles   475 16.8 1.05
Yellow shorts   156 5.5 0.34
Coolmax shirt   205 7.2 0.45
handkerchief   23 0.8 0.05
Worn clothing subtotal     4.04
         
Skin out total       20.94
Pack Total       16.90
Pack total minus food and water     10.10
         

 

  Risk's Ultralite Hiking Page

Flyfisher  Home