Ultralite Backpacking Weights  As of June04  4 day trip
Gms Oz Pounds
F2 Pack 295 10.4 0.65
Down quilt 702 24.8 1.55
sleeping pad (blue) 216 7.63 0.48
Tarp 295 10.4 0.65
Tyvek Sitting square 20 0.7 0.04
Hammock 1.1oz double bottom 556 19.6 1.22
Tent pegs, 4 aluminum 70 2.5 0.15
Cookkit 297 10.5 0.65
Head lamp 76 2.7 0.17
Cell phone 106 3.7 0.23
Olumpus Stylus 300 (camera) 193 6.8 0.43
Native American Flute 115 4.1 0.25
Journal 100 3.5 0.22
Ditty Bag 291 10.3 0.64
Subtotal 1 7.34
Clothing to be carried
Sealskinz (rain socks) Chillblocker socks 135 4.8 0.30
socks, 2 pair 90 3.2 0.20
Frogg Toggs 350 12.4 0.77
Clothing subtotal 575 1.27
Food and Water
Two 2L Playtypus with 1 L H2O 1000 35.3 2.20
food (4 days) and Ursack 2650 93.6 5.84
Food and Water Subtotal 8.04
Clothing to be worn
OR Sahale Sombrero 92 3.2 0.20
Chaco Sandals (est) 1000 35.3 2.20
socks, 1 pair 45 1.6 0.10
treking poles 460 16.2 1.01
Nylon shorts 156 5.5 0.34
Coolmax shirt 205 7.2 0.45
Camptowel (HeavyWipe) 7 0.2 0.02
Knife, folding (est) 120 4.2 0.26
Worn clothing subtotal 4.13
Skin out total 20.77
Pack Total 16.65
Pack total minus food and water 8.61
Ditty bag contents:
Ibuprophen,glucosamine, toothbrush, toothpaste, deoderant, iodine bottle
cholesterol med, desitin, soap bottle,super glue,floss, sewing kit, bug dope
hand cleaner, vitamins
Cookkit contents:
3 cup pot with lid, CoffeeStove, potholder, 
firestarter, lighter, matches, pot cozy, spoon